and professional are these new wind sensors of the EORA-family. The low power consumption of < 2 mA makes this sensor ideally suitable for solar powered applications. The sensor is completely made of metal and if necessary the cup rotor is easy to change in the field.
Wind sensors EORA | ||
---|---|---|
Wind direction | Wind speed | |
Measuring range | 0...360° | 0.4...55 m/s |
Accuracy | < ± 2° | < ± 0.5 m/s |
Resolution | 1° | < ± 0.1 m/s |
Starting value | 0.4 m/s | 0.4 m/s |
Output | wind direction: 0...2.5 V = 0...360° • wind speed: 0...2.5 V = 0...55.55 m/s | |
Strongest wind impact velocity | 80 m/s | |
Current consumption | < 2 mA (low power) | |
Measuring principle | magnetic | |
Dimensions | wind direction: wind vane L 230mm - H 256mm • wind speed: cup rotor Ø 108 mm - H 192 mm | |
Housing | seawater resistant aluminium • IP 65 • for bores with sea water resistant aluminium • IP 65 • for bores with Ø 30 mm at max. 10 mm material thickness • incl. plug connector | |
Weight | wind direction: approx. 0.95 kg • wind speed: approx. 0.90 kg | |
Included in delivery | 1 sensor • 12 m cable • with 4 pin M12 plug connector |
Mast adapter
Mast adapter Ø 50mm |
Masts and traversesFurther traverses and masts with different heights and accessories on request. |