the robust, shock and vibration resistant sensor delivers wind data without compromise. This top quality sensor is first class in extreme weather conditions at sea as well as ashore!
Combined naval wind sensor E14513 | ||
---|---|---|
Measuring range | wind direction: 0...360° • wind speed: 1...120 kn (60 m/s) | |
Accuracy | wind direction: ± 1 % • wind speed: ± 2 % FS | |
Resolution | wind direction: 0.3° • wind speed: 0.1 m/s | |
Starting value | 0.8 m/s | |
Output | 4 mA at 120 kn • Ra = 6656 Ω/ 5.2 mA at 120 kn • Ra = 5024 Ω | |
Supply voltage | heating 24 VDC/ 1.25 A/ 30 VA • electr. controlled | |
Dimensions | cup rotor Ø 280 mm • H 520 mm • for mounting pipe Ø 50 mm | |
Housing | aluminium • RAL 7000 (grey) • other colours available on request | |
Weight | 2.7 kg | |
Included in delivery | 1 plug • 10-pole • MIL-standard • when a cable is ordered, the plug is mounted to it | |
Accessories | Indicator units e.g. (1476 Q144SBN18), (1477 Q144SB), (14763 Q144SBN18) • Power supply units • 32.14513.066 040 (14513 U66d) Cable: 4 m with 10-pole plug; MIL-standard; ready-for-use |
Analogue wind indicator unitsthe current wind direction and wind speed are clearly displayed. The data is unambiguously interpretable on the ergonomically well-made scale faces. Robust moving-coil measuring system and metal housings guarantee long-term stability and linearity. Standard housings (Q 144 format) permit easy mounting into control panels.
read more |
Wind indicator units for naval applicationthe pointer moves on the ergonomical, well readable scale. With reference to the ship's momentary values for wind direction, these are clearly and umambigously interpretable (illustration 1). Green and red segments for port and starboard support this function. The indicator (illustration 3) is a complete solution. At indicator stations for wind parameters, two indicators (e.g. illustration 1+2) can be combined into one panel.
|
Power supplyLikewise indispensable are power supplies for the processing and conversion of electronic data into representable and standardized parameters. |
Sensor cable
Sensor cable 15 m |