is provided by these wind measuring sensors, proven a thousand times. The dimensionally stable measuring parts, the robust all-metal housing, good starting values and linearity amount to a very good price-performance ratio. Best for world-wide applications in any location.
Wind sensors EECONOMY | ||
---|---|---|
Measuring range | wind direction: 0...360° • wind speed: 0.7...35 m/s | |
Accuracy | wind direction: ± 3.6° • wind speed: < ± 2% FS | |
Resolution | wind direction: 2.5° • wind speed: 0.1 m/s | |
Starting value | < 0.7 m/s | |
Output | wind direction: 0...20 mA - max. load 500 Ω • 4...20 mA - max. load 500 Ω • 3 x 0...10 VDC • wind speed: 0...20 mA = 0...35 m/s - max load 500 Ω • 4...20 mA = 0...35 m/s - max. load 500 Ω • 0...700 Hz = 0...35 m/s - max. load 500 Ω | |
Supply voltage | 10...30 VDC for internal transducer • heating 24 VDC/ 600 mA • electr. controlled | |
Measuring principle | opto-electronical | |
Dimensions | wind direction: wind vane L 195 mm - H 260 mm • wind speed: cup rotor Ø 95 mm - H 155 mm | |
Housing | seawater resistant aluminium • anodised • IP53 • Ø 74 mm • for mounting pipe Ø 50 mm | |
Weight | approx. 0.4 kg | |
Included in delivery | 1 plug • 12-pole • when a cable is ordered, the plug is mounted to it |
Wind indicator units for naval applicationthe pointer moves on the ergonomical, well readable scale. With reference to the ship's momentary values for wind direction, these are clearly and umambigously interpretable (illustration 1). Green and red segments for port and starboard support this function. The indicator (illustration 3) is a complete solution. At indicator stations for wind parameters, two indicators (e.g. illustration 1+2) can be combined into one panel.
|
Analogue wind indicator unitsthe current wind direction and wind speed are clearly displayed. The data is unambiguously interpretable on the ergonomically well-made scale faces. Robust moving-coil measuring system and metal housings guarantee long-term stability and linearity. Standard housings (EQ 144 format) permit easy mounting into control panels.
|
Sensor cable
Sensor cable 15m |
Sensor cable
Sensor cable 12m |
Masts and traversesFurther traverses and masts with different heights and accessories on request. |