not only for wind! With regards to quality, functional scope and reliability, these sensors define the highest meteorological standard in their class. Lightweight but unbreakable, they are easy to install and almost effortlessly deliver reliable data through three analogue outputs.
Wind sensors EMETEOROLOGY | ||
---|---|---|
Measuring range | wind direction: 0...360° • wind speed: 0.3...60 m/s | |
Accuracy | wind direction: ± 3.6° • wind speed: ± 2% FS | |
Resolution | wind direction: 2.5° • wind speed: 0.1 m/s | |
Starting value | ≤ 0.3 m/s | |
Output | wind direction: 0...20 mA - max. load 500 Ω • 4...20 mA - max. load 500 Ω • 3 x 0...10 VDC • wind speed: 0/4...20 mA = 0...50 m/s - max load 500 Ω • 0...24 mA = 0...60 m/s • 4...23.2 mA =0...60 m/s • 3...600 Hz = 0.3...60 m/s - 5V-level | |
Interface | opto-electronical | |
Supply voltage | 10...30 V DC for internal transducer • heating 24 V DC/ 600 mA • electr. controlled | |
Dimensions | wind direction: wind vane L 365 mm - H 260 mm • wind speed: cup rotor Ø 220 mm - H 170 mm | |
Housing | seawater resistant aluminium • anodised • IP 53 • Ø 74 mm • for mounting pipe Ø 50 mm | |
Weight | wind direction: 0.6 kg • wind speed: 0.4 kg | |
Included in delivery | 1 plug • 12-pole • when a cable is ordered, the plug is mounted to it | |
Variaties | on request: (E14576 I) with inductive sensor NAMUR • (E14566 F1000) with ring potentiometer |
Wind indicator units for naval applicationthe pointer moves on the ergonomical, well readable scale. With reference to the ship's momentary values for wind direction, these are clearly and umambigously interpretable (illustration 1). Green and red segments for port and starboard support this function. The indicator (illustration 3) is a complete solution. At indicator stations for wind parameters, two indicators (e.g. illustration 1+2) can be combined into one panel.
|
Analogue wind indicator unitsthe current wind direction and wind speed are clearly displayed. The data is unambiguously interpretable on the ergonomically well-made scale faces. Robust moving-coil measuring system and metal housings guarantee long-term stability and linearity. Standard housings (EQ 144 format) permit easy mounting into control panels.
|
Masts and traversesFurther traverses and masts with different heights and accessories on request. |
Sensor cable
Sensor cable 15m |
Sensor cable
Sensor cable 12m |